PROJECT | MATERIAL | QUANTITY | YEAR |
---|---|---|---|
Nam Son Sanitary Landfill, Soc Son, Ha Noi, Landfill No 1 | HDPE 1.5mm | 72.000 | 2014 |
Nam Son Sanitary Landfill, Soc Son, Ha Noi, Landfill No 2 | HDPE 1.5mm | 100.000 | 2014 |
Que Vo Wastewater treatment Plant, Bac Ninh Province | HDPE 2.0mm | 15.000 | 2014 |
Loc Ha, Sanitary Landfill, Ha Tinh | HDPE 2.0mm | 28.000 | 2014 |
Nghi Son Refinery & Petrochemical Complex Project | HDPE 2.0mm | 600.000 | 2014 – 2015 |
Bau Cat Sanitary Landfill, Long Thanh, Dong Nai | HDPE 0.5mm HDPE 1.5mm HDPE 2.0mm |
25.550 | 2014 |
Nghi Son Sanitary Landfill, a part of Nghi Son Economic Zone, Tinh Gia Dist, Thanh Hoa Province | HDPE 1.5mm | 3.000 | 2014 |
Wastewater Treatment | HDPE 1.5mm | 1.500 | 2014 |
Hau Giang Province Technical Infrastructure | HDPE 2.0mm | 4.000 | 2014 |
Nghi Son Oil Refinery Plant, Thanh Hoa City | HDPE 1.0mm HDPE 2.0mm |
3.309 590.000 |
2014 – 2015 |
Tay Son Sanitary Landfill, Binh Dinh Province | HDPE 2.0mm | 28.834 | 2014 |
Phu My Sanitary Landfill, Binh Dinh Province | HDPE 2.0mm | 104.500 | 2014 |
Biogas | HDPE 0.5mm | 38.200 | 2014 |
Treated Gyps Landfill Package: Gyps landfill sector 1 Infrastructure Construction |
HDPE 1.0mm | 66.000 | 2015 |
Duyen Hai No.3 Thermal Power Plant | HDPE 1.5mm | 150.000 | 2015 |
Nghi Loc Sanitary Landfill, Nghe An | HDPE 1.5mm | 31.000 | 2015 |