PROJECT | MATERIAL | QUANTITY | YEAR |
---|---|---|---|
Cau Gie Ninh Binh Highway | ART 12 | 5,500,000 | 2006 – 2010 |
Lang – Hoa Lac Highway | ART 12 | 650,000 | 2005 – 2010 |
Hanoi – Hai Phong Highway (Package EX-1a, 1b, 2, 3, 4, 5, 6, 7, 8, 9, 10) | ART12 | 5,250,000 | 2008 – 2013 |
Lim – Pha Lai Railway | ART 22 | 550,000 | 2008 – 2010 |
Thanh Tri Bridge, Hanoi | ART 15 | 1,075,000 | 2005 – 2010 |
Southern Road of Song Hau River | ART 25 ART 12 |
310,000 | 2006 – 2010 |
Do Son sea dyke, Hai Phong | ART 15 | 230,000 | 2007 – 2010 |
Dinh Vu port, Hai Phong | ART 17 | 290,000 | 2007 – 2010 |
Orange garden urban zone | ART 12 | 450,000 | 2009 – 2010 |
Phu Dong bridge, Hanoi | ART 15 | 95,000 | 2010 |
Nhat Tan bridge, Hanoi | ART 15 | 45,000 | 2010 |
Southern main road, Ha Tay province | ART 12 | 120,000 | 2010 |
National highway 39 | ART 12 | 75,000 | 2010 |
National highway 3 and regional road network construction | ART 12 | 570,000 | 2011 – 2013 |
Combination of aluminum bauxit project, Lam Dong | ART 400(PE) | 600,000 | 2011 – 2014 |
Hanoi – Lao Cai Highway | ART 12 | 245,000 | 2011 – 2013 |
Da Nang – Quang Ngai Highway | ART 12 | 180,000 | 2014 |
National highway 61 | ART 12 ART 25 |
300,000 | 2014 – 2015 |
National highway 91 | ART 12 ART 25 |
1,000,000 | 2014 – 2015 |
Export to Thailand, Laos, Maylaysia, Singapore,… | Various types | 2,500,000 | 2008 – 2014 |
Thai Ha bridge, Ha Nam province | ART 12A ART 25 |
90,000 40,000 |
2015 – 2016 |
Nam Song Doc project, Ca Mau | ART 15 | 100,000 | 2016 – 2017 |
Nam Can – Dat Mui economic zone, Ca Mau | ART 12 | 150,000 | 2016 – 2017 |
National highway 60 | ART 12 | 400,000 | 2017 |
Trung Luong – My Thuan highway | ART 12 | 200,000 | 2016 – 2017 |
Nguyen Van Cu bridge, Ho Chi Minh City | ART 12 | 100,000 | 2017 – 2018 |
922 Road, Can Tho | ART 12 | 100,000 | 2018 – 2019 |
Lo Te – Rach Soi highway | ART 12 | 200,000 | 2019 |