PROJECT | MATERIAL | QUANTITY | YEAR |
---|---|---|---|
Hanoi – Hai Phong Highway (Package no. 1,2,3,4,5,8,9,10) | GT 20 | 1,250,000 | 2011 – 2013 |
Cau Gie – Ninh Binh Highway | GT 20 | 345,000 | 2009 – 2010 |
Cai Gia – Cat Ba Tourist Urban Area | GT 15 GT 25 |
175,000 | 2009 – 2010 |
Phu My Industrial Zone, Vung Tau | GT 10 | 75,000 | 2009 – 2010 |
The inter-port road of Ba Ria – Vung Tau | GT 40 | 100,000 | 2010 |
Tra Noc – Can Tho airport road | GT 10 | 95,000 | 2009 |
Cai Mep – Thi Vai project, Vung Tau | GT 20 | 167,000 | 2008 – 2010 |
Hanoi – Lao Cai highway | GT 20 | 57,000 | 2012 – 2013 |
New national highway 3 project and regional road network | GT 20 | 45,000 | 2012 – 2013 |
Southern coastal ring road project | GT 20 | 45,500 | 2012 – 2013 |
Dinh Vu port, Hai Phong | GT 30 | 100,000 | 2012 – 2013 |
Tan Vu – Lach Huyen project, Hai Phong | GET 20 GET 40 |
400,000 500,000 |
2014 – 2015 |
Construction of infrastructure of Gyps area 1 Project | GET 300 GET 100 |
177,000 61,000 60,000 |
2015 – 2016 |
Phu My 3 Industrial Zone project, Vung Tau | GET 5 | 350,000 | 2017 |
Coastal defense and security road project | GET 10 | 300,000 | 2017 |
Nguyen Van Cu road project, Can Tho | GET 20 | 100,000 | 2017 |
Trung Luong – My Thuan Highway project | GET 20 | 200,000 | 2016 – 2017 |
Southern Doc river project | GET 100 | 100,000 | 2016 – 2017 |
Cao Lanh bridge, Vam Cong | GET 15
GET 20 |
500,000
500,000 |
2015 – 2017 |
National highway 60 project | GET 20 | 400,000 | 2017 |